pH
pH Electrodes
ProSource Scientific pH Electrodes Application Guide
| Application | Suggested Electrode |
| Drinking Water | Standard Ag/Cl with single junction |
| Wastewater, solutions with heavy metal | Double junction solutions |
| Biological samples, proteins and Tris buffers | Calomel or double junction |
| Pharmaceuticals | |
| Low ionic strength samples | Flushable or sleeve-type refillable electrode |
| Boiler feed water and distilled water | |
| Soil samples | Soil electrode, double junction |
| Moist, flat surfaces, concrete, cheese, agar, paper and skin | Flat-surface, calomel |
| Semisolid samples, food, fruits, cheese and meat | Spear tip |
| Non-aqueous samples, solvents, alcohols, viscous samples, slurries, suspended solids, sludges, emulsions and oils, paints and inks | Sleeve-type, flushable or double-junction electrode and fill with electrolyte containing methanol |
| Environmental, surface water, neutralization tanks | Double junction submersible |
