Ertco Plain Form Specific Gravity Hydrometers

Specific gravity hydrometers measure the ratio of the density of a sample compared to the density of pure water at the same temperature. The specified temperature for these types of hydrometers is 60°F (15.6°C).

 Length  Range  Divisions  Part Number
 Price
 150mm  0.690 to 0.800  0.002  2536  $40.00
 0.790 to 0.900  0.002  2537  $40.00
 0.890 to 1.000  0.002  2538  $40.00
 0.650 to 1.000  0.010  2539  $40.00
 1.000 to 1.220  0.002  2548  $40.00
 1.400 to 1.620  0.002  2550  $40.00
 1.600 to 1.820  0.002  2551  $40.00
 1.000 to 2.000  0.010  2552A  $40.00
 300mm  0.895 to 1.000  0.001  2534  $40.00
 0.650 to 1.000  0.005  2535  $40.00
 1.000 to 1.220  0.002  2540  $40.00
 1.000 to 2.000  0.010  2545  $40.00
 

Purchase Product

Quantity
150mm
300mm
Total
$0.00